membership/322-mobile-banking

| Certificates Accounts $1000 min. deposit required |
|
| Term | APY* |
| 6 months | 0.30% |
| 12 months | 0.50% |
| 18 months | 0.60% |
| 2 years | 0.70% |
| 3 years | 0.90% |
| 4 years | 1.10% |
| 5 years | 1.30% |
*APY = Annual Percentage Yield
| $100,000-$416,999 | ||
| 15-year fixed mortgage | ||
| Rate | Points | APR* |
| 3.00 | 0 | 3.116 |
| 20-year fixed mortgage | ||
| Rate | Points | APR* |
| 3.625 | 0 | 3.716 |
| 30-year fixed mortgage | ||
| Rate | Points | APR* |
| 3.875 | 0 | 3.941 |
* APR=Annual Percentage Rate
| New/Used Auto Loan Rates | ||
| Model Year | Term | As Low As (APR)* |
| New to 2008 | Up to 63 Months | 2.99% |
| New to 2008 | Up to 75 Months | 2.99% |
| 2007 to 2005 | Up to 63 Months | 2.99% |
* APR=Annual Percentage Rate