A Money Market Account offers flexibility, high yields and peace of mind knowing your deposits are federally insured by NCUA.
Premiere Money Market
Earn up to 3.00% APY*
Available to checking account members or to members adding $25K in new money. $1,000 minimum deposit to open.
Balance | APY* |
---|---|
$0 - $49,999 | 0.20% |
$50,000 - $199,999 | 2.00% |
$200,000 and up | 3.00% |
Regular Money Market
Earn up to 0.30% APY*
$1,000 minimum deposit to open.
Balance | APY* |
---|---|
$0 - $9,999 | 0.05% |
$10,000 - $49,999 | 0.10% |
$50,000 - $99,999 | 0.15% |
$100,000 - $499,999 | 0.20% |
$500,000 - $999,999 | 0.25% |
$1,000,000 and up | 0.30% |
*APY=Annual Percentage Yield. APY is variable and may change after account is opened. Minimum deposit to open a Money Market Account or a Premiere Money Market Account is $1,000. Rates are effective April 1, 2023.